SAT Score Improvement
Admission from Harvard University and Stanford University
Overall SAT Score Improvement
Original Score Range | Average Score Boosts |
---|---|
1,500 - 1,400 | 100 |
1,400 - 1,200 | 150 |
1,000 - 1,200 | 250 |
800 - 1,000 | 200 |
Individual SAT Score Improvement
Original Score | Final Score | Score Improvement | School (Grade) |
---|---|---|---|
1,480 | 1,560 | 80 | TJHSST (11) |
1,440 | 1,560 | 120 | TJHSST (11) |
1,420 | 1,530 | 110 | TJHSST (11) |
1,360 | 1,520 | 160 | TJHSST (10) |
1,340 | 1,550 | 210 | Langley HS (11) |
1,300 | 1,490 | 190 | TJHSST (11) |
1,300 | 1,480 | 180 | TJHSST (11) |
1,250 | 1,370 | 120 | Oakton HS (11) |
1,220 | 1,540 | 320 | James Madison HS (11) |
1,220 | 1,390 | 170 | Chantilly HS (11) |
1,190 | 1,420 | 230 | Woodson HS (11) |
1,130 | 1,400 | 270 | Langley HS (11) |
1,120 | 1,340 | 270 | Woodson HS (11) |
1,100 | 1,320 | 220 | TJHSST (10) |
1,030 | 1,260 | 230 | Mclean HS (11) |
970 | 1,340 | 370 | Fairfax HS (11) |
860 | 1,130 | 270 | Fairfax HS (11) |
Completely Prepare for Your Digital SAT Exam Date
Our courses are designed to completely prepare students for the new DIGITAL SAT and give them guided practice with exam problems. Tutors for the English sections cover everything from writing and grammar to vocabulary and focused reading. Math tutors take multiple approaches for every type of problem on the SAT, allowing students with different learning styles to find method they can understand.
This course includes two digital full-length diagnostic/simulation exams. All classes are capped at 10 students to allow individualized attention. Students may sign up for multiple sessions as practice material is different for each.
If you do not know your exam date, register now for our classes and get a head start on test preparation.
Upcoming 2024 Digital SAT Test Dates
Test Date | Registration Deadline | Late Registration Deadline* | Online Score Release | Prime Learning Center In-Person Digital SAT Prep Course |
---|---|---|---|---|
Aug. 24, 2024 | Jul. 26, 2024 | Aug. 13, 2024 | Sept. 9, 2024 | Course A |
Oct. 5, 2024 | Sept. 7, 2024 | Sept. 26, 2024 | Oct. 20, 2024 | Course B |
Nov. 2, 2024 | Oct. 5, 2024 | Oct. 24, 2024 | Nov. 17, 2024 | Course C |
Dec. 7, 2024 | Nov. 2, 2024 | Nov. 21, 2024 | Dec. 15, 2024 | Course D |
Mar. 8, 2025 | Feb. 21, 2025 | Feb. 25, 2025 | Mar. 21, 2025 | Course E |
Click here: https://satsuite.collegeboard.org/digital/digital-testing/dates-deadlines
Top 1% "Experienced and Highly Qualified" Tutors
- Alexandra Nguyen — University of Virginia, National Merit Scholarship Finalist
- Lan-Anh Tran — University of Virginia
- Anna Durden — TJ Graduate, College of William and Mary